| HydroCare | Water Softener | Magnetic | Electromagnetic | Single Wound Wire Electronic | Double Wound Wire Electronic | Electrolytic | Phosphate Dosing | |
|---|---|---|---|---|---|---|---|---|
| Treats still water | • | |||||||
| Treats running water | • | • | • | • | • | • | • | • |
| 24 hour system treatment | • | |||||||
| No plumbing | • | • | • | |||||
| No maintenance | • | • | • | |||||
| No corrosion | • | • | ||||||
| No chemicals | • | • | • | • | • | • | ||
| Environmentally friendly | • | • | • | • | • | • | ||
| Consistence | • | • | ||||||
| *Operates at all temps | • | • | • | |||||
| Whole system treatment | • |
*All normal temperatures 68°F – 208°F typical heating system.
*A voltage of not less than 0.5 volts can be measure throughout the system.