Hard water is not a health hazard. In fact the National Research Council (National Academy of Sciences) states that hard drinking water generally contributes towards total calcium and magnesium human dietary needs.
Water described as “Hard” is high in dissolved minerals, specifically calcium and magnesium. Hard water is not a health risk, but a nuisance because of mineral buildup that shortens the life or leads to the complete failure of such appliances. Pipes can become clogged with scale that reduces water flow and ultimately requires pipe replacement. Limescale has been known to increase energy costs by 25% or more.
| Appliance | Average Cost | Hard Water Life Expectancy | HydroCare Life Expectancy | Replacement Cost Savings/Yrs | Average $ Saved per yr |
|---|---|---|---|---|---|
| Dishwashers | $500.00 | 7.5 yrs | 10 yrs | $125.00 / 2.5 yrs | (+) $50.00 |
| Washing Machines | $750.00 | 9.75 yrs | 13 yrs | $187.50 / 3.25 yrs | (+) $55.00 |
| Hot Water Heaters - Electric | $350.00 | 10.3 yrs | 14 yrs | $92.50 / 3.7 yrs | (+) $25.00 |
| Hot Water Heaters - Gas | $450.00 | 8.25 yrs | 11 yrs | $112.50 / 2.75 yrs | $41.00 |
| Boilers/Hot Water Coil | $4195.00 | 22.5 yrs | 30 yrs | $1048.75 / 7.5 yrs | (+) $140.00 |
| Average Yearly Savings per household on Appliance Replacement Costs. | $273.00 | ||||
|
Life Expectancy Sources taken from oldhouseweb.com Average Costs taken from Consumer Reports Costs based on bottom line Appliance replacements |
|||||
Save Money with HydroCare
| Based on a 25% savings* | ||||
|---|---|---|---|---|
| City | Avg. Mthly Bill | w/HydroCare | $ Monthly Svgs | $ Yr Svgs |
| Austin, TX | $300.48 | $225.36 | $75.12 | $901.44 |
| Boston, MA | $442.83 | $332.13 | $110.70 | $1328.40 |
| Denver, CO | $222.40 | $166.80 | $55.60 | $667.20 |
| Los Angeles, CA | $345.03 | $258.77 | $86.26 | $1035.12 |
| Average Utility Savings = 4 cities divided for average yearly savings of $983.04 | ||||
**Average Monthly Residential Utility Bills Rates based as of 1/1/2003 report by City of Memphis
Combined Yearly Savings on Appliance Replacement & Utility Costs on average w/HydroCare Installed
Average Annual Household Savings $983.04 (Utility) + $273 (Replacement Costs)
$$$$ $1,256.04 $$$$